ボールポイント・L-レンチ ゴールドガード™
Ball End L-Wrenches GoldGuard™ Finish
ミリ
Set | ||||
38046 | BLX6MG | 6 pc | Long | 1.5, 2, 2.5, 3, 4, 5mm |
38092 | BLX7MG | 7 pc | Long | 1.5, 2, 2.5, 3, 4, 5, 6mm |
38099 | BLX9MG | 9 pc | Long | 1.5, 2, 2.5, 3, 4, 5, 6, 8, 10mm |
38095 | BLX15MG | 15 pc | Long | 1.27, 1.5, 2, 2.5, 3, 3.5, 4, 4.5, 5, 5.5, 6, 7, 8, 9, 10mm |
単品
Long
Single | ||||
38049 | BL1.27MG | 1.27mm | 13 | 72 |
38050 | BL1.5MG | 1.5mm | 14 | 77 |
38052 | BL2MG | 2mm | 16 | 82 |
38054 | BL2.5MG | 2.5mm | 17 | 89 |
38056 | BL3MG | 3mm | 19 | 98 |
38060 | BL4MG | 4mm | 22 | 110 |
38064 | BL5MG | 5mm | 27 | 119 |
38068 | BL6MG | 6mm | 31 | 139 |
38072 | BL8MG | 8mm | 35 | 152 |
38076 | BL10MG | 10mm | 39 | 171 |
38080 | BL12MG | 12mm | 44 | 220 |
38084 | BL14MG | 14mm | 55 | 260 |
38086 | BL17MG | 17mm | 61 | 280 |
38088 | BL19MG | 19mm | 69 | 295 |
インチ
Set | ||||
37938 | BLX10G | 10 pc | Long | 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4" |
37936 | BLX12G | 12 pc | Long | 0.050, 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4, 5/16" |
37937 | BLX13G | 13 pc | Long | 0.050, 1/16, 5/64, 3/32, 7/64, 1/8, 9/64, 5/32, 3/16, 7/32, 1/4, 5/16, 3/8" |